Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Plate - MS Duly carbon steel |
Accuracy | +-5% OIML Accuracy Class - 5 FSR up to speed 50 km/h |
Color | BLACK |
Capacity | 120 TON |
Display Type | LCD |
IP Rating | IP 68 Operational Temp -10 to +65 Degree C |
Power | 230 VOLT |
Size | NORMAL & WIDE LANE |
Speed | 60 Km/h |
Temperature | IP 68 Operational Temp -10 to +65 Degree C |
Bending Plate Weigh-in-Motion (WIM) System can accurately weigh vehicles at speeds upto 60 km/h. These systems utilize plates with strain gauges bonded to the underside. The system records the strain measured by strain gauges and calculates the dynamic load.
This state-of-art Medium Speed Weigh-in-Motion (MSWIM) system is ideal for dynamic vehicle weighing suitable for Indian Toll Plaza scenario wherein stop & go & free-flow traffic conditions persist. Bending Plate WIM (MSWIM) is a proven technology which is highly reliable, and its durable & ultra slim profile is easier to install with minimal civil work required at the road surface.
This Medium Speed WIM (MSWIM) system has a unique functionality of generating Axle Count, Axle Weight, Axle Speed, Vehicle Weight, Tire count, Vehicles Height and width as a single system without any dependency on Toll Plaza or similar alibi technologies.
FeaturesStructure | Plate – MS Duly carbon steel with vulcanized rubber certified for structural analysis and design (STADD) – III complying BIS 2062 |
Stationary Accuracy | = 0.1% FSR |
In-Motion Accuracy | ±5% OIML Accuracy Class – 5 FSR up to speed 50 km/h |
Maximum Passing Speed | 60 Km/h |
Overload Capacity of the Platform | 150% or rated capacity |
Protection Class | IP 68 Operational Temp -10 to +65° C |
Vehicle Separator | IR based curtain with minimum 24 sensors housed in Stainless steel pillars with proper scaling |
Controller Housing | Water/Weather proof with anti-rust coating, IP-65 rated |
Approval/Certification | Weights and Measure Approved Model, duly stamped & sealed by W&M department, BIS & OIML certified |
Design | IIT Structure Approved, CRRI Approved |
Re-calibration/ Stamping & Verification | Every 12 (twelve) months |
Functionality | Can work independently without any dependency on Toll System |
Additional Information:
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Accuracy | Dynamic 2-5% Static:0.5-1% |
Color | White |
Capacity | 10-20 ton per pad, Max 40 ton |
IP Rating | IP67 |
Size | 800x360x22.5mm |
Speed | 5km/h |
Temperature | -10 DegreeC~60 DegreeC |
Weigh Pad Material | Aluminum-alloy/Alloy Steel Ultra thin design; |
Water Protection | IP67 |
Indicator display | Double LCD display |
Printer | Built in Printer |
Fully Integrated RFX™ Wireless Weighing Technology!
ADITYA TECHNOLOGIES A2020 Series (Weigh-In-Motion) portable scales provide an effective way to track vehicle axle weights in remote locations. This scale system allows for efficient vehicle weighing under a variety of conditions that will decrease expenses for any transport-related business through weight compliance, inventory tracking and ensuring proper vehicle loading. Included in the system is a pair of RFX™ Wireless scale pads, four roll-up ramps and a wireless indicator, or PC, that fit into the trunk of a vehicle and can be deployed by one or two people in less than 15 minutes.
Additional Information:
Explore More Products
© Aditya Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited